Neoprene Rubber
Neoprene Rubber, is a versatile synthetic rubber that offers an excellent balance of weather resistance, oil resistance, mechanical strength, and flexibility. It is widely used in industrial, marine, automotive, and construction applications.
Property | Specification |
Material | Neoprene Rubber (CR) |
Colour | Black |
Surface Finish | Smooth Both Sides |
Roll Width | 1.2 m |
Roll Length | 10 m |
Available Thickness | 1.5 mm, 3 mm, 4.5 mm, 6 mm, 10 mm |
Hardness | 70 ± 5 Shore A |
Specific Gravity | 1.45 ± 0.05 g/cm³ |
Tensile Strength | Minimum 50 kg/cm² |
Elongation at Break | Minimum 250% |
Temperature Range | -30°C to +100°C |
Weather Resistance | Excellent |
Ozone Resistance | Excellent |
UV Resistance | Excellent |
Water Resistance | Excellent |
Oil Resistance | Moderate |
Chemical Resistance | Good (Moderate acids & alkalis) |
Abrasion Resistance | Good |
Flame Resistance | Good (Self-extinguishing properties) |
Flexibility | Excellent |

